Description










$30.60










| Weight | 0.1 kg |
|---|---|
| Dimensions | 27 × 7 × 2 cm |
| Hign-concerned Chemical | none |
| Battery Life | 7天 |
| Voice assistant built-in | no |
| Bluetooth-compatible Version | 5.3 |
| Metrics measured | Heart Rate Monitor, other, Sleep Monitor |
| Activity Tracked | other, Steps Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | TFT |
| Band Detachable | Yes |
| Battery Detachable | No |
| Resolution | 240*280 |
| Display Size | 1.69'' |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Band Material | Silica GEL |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Battery Capacity | 180-220mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | 128MB |
| System | Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Alarm Clock, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators |
| Brand Name | Nerunsa |
| Origin | Mainland China |
You must be logged in to post a review.
Reviews
There are no reviews yet.