Description
Item Description
Sze Chart
Describe the product sizes,including different SKUs
different sizes :
Item Description
Sze Chart
Describe the product sizes,including different SKUs
different sizes :
Weight | 0.365 kg |
---|---|
Dimensions | 41 × 31 × 1 cm |
Hign-concerned Chemical | None |
Season | Autumn/Winter |
Age | MIDDLE AGE |
Thickness | Thick |
Closure Type | Open Stitch |
Pattern Type | argyle |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Style | Casual |
Decoration | none |
Material | Acrylic |
Sleeve Style | regular |
Clothing Length | regular |
Material Composition | Acrylic |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
Origin | Mainland China |
CN | Guangdong |
Reviews
There are no reviews yet.