GeiLiVity Smartwatch Masterpiece – 5.3 Wireless, NFC Enabled, Multi-Functional Sports Watch with Built-in Earbuds for Hands-Free
$76.89
Additional information
Weight | 0.126 kg |
---|---|
Dimensions | 13 × 8 × 3 cm |
Hign-concerned Chemical | none |
Battery Life | 7天 |
Weight[g] | 126.6 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | TFT |
Band Detachable | Yes |
Resolution | 240*296 |
Display Size | 2.01TFT |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | ALLOY |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 128MB |
ROM | 128MB |
System | Android Wear |
Type | wearable |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, FRENCH, german, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, World Time, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Noctilucent, Calendar, Countdown, Calculators |
Brand Name | YUNZE |
Origin | Mainland China |
Reviews
There are no reviews yet.